Umstead 100
Dates | Starters | 100m Finishers | 50m Finishers | Percent | Sub-24 buckles |
---|---|---|---|---|---|
1995 | 39 | 16 | 16 | 82% | 8 |
1996 | 77 | 38 | 34 | 94% | 13 |
April 5-6, 1997 | 108 | 36 | 63 | 92% | 15 |
April 4-5, 1998 | 129 | 56 | 60 | 90% | 31 |
April 10-11, 1999 | 152 | 51 | 94 | 95% | 25 |
April 8-9, 2000 | 166 | 54 | 93 | 89% | 21 |
April 7-8, 2001 | 173 | 42 | 106 | 86% | 9 |
April 6-7, 2002 | 199 | 76 | 104 | 90% | 34 |
April 5-6, 2003 | 184 | 78 | 90 | 91% | 30 |
April 3-4, 2004 | 200 | 98 | 91 | 94% | 49 |
April 1-2, 2005 | 223 | 87 | 110 | 88% | 36 |
April 8-9, 2006 | 206 | 98 | 92 | 92% | 38 |
March 31-April 1, 2007 | 229 | 108 | 107 | 94% | 38 |
April 5-6, 2008 | 234 | 104 | 116 | 95% | 40 |
April 4-5, 2009 | 248 | 132 | 109 | 97% | 68 |
March 27-28, 2010 | 251 | 133 | 110 | 97% | 84 |
April 2-3, 2011 | 251 | 143 | 103 | 98% | 71 |
March 31-April 1, 2012 | 252 | 150 | 92 | 96% | 68 |
April 6-7, 2013 | 263 | 162 | 96 | 98% | 80 |
April 5-6, 2014 | 255 | 155 | 87 | 95% | 82 |
March 28-29, 2015 | 258 | 147 | 100 | 96% | 81 |
April 2-3, 2016 | 248 | 156 | 84 | 97% | 76 |
April 1-2, 2017 | 143 | % | 62 | ||
April 7-8, 2018 | 114 | % | 40 | ||
April 6-7, 2019 | 154 | % | 74 | ||
April 4-5, 2020 | % |
For more info:
web site /
photos /
race info packet /
RD's great advice /
report(s) /
results:
'94-'10
(data from UltraRunning,
Ben Dillon, Blake Norwood, Dave Olney, Joe Lugiano, Mike Fiorito, Rhonda Hampton, Stan Jensen, Tom Newnam
& Will Brown)
"http://www.Run100s.com/ut100.htm" (updated: 5/18/19) StanJ@Run100s.com