Date | Race | Dist. | Location | Climb/Descent |
---|---|---|---|---|
31-Dec-24 | New Year's One Day | 6hr/12hr/24hr/100mi | San Jose | 0'/0' |
5-Jan-25 | Epiphany Ultra | 72k | Oakland | 2750'/2750' |
(7-Jan-23) | Hacienda Hills Run | 50k | San Jose | ?'/?' |
11-Jan-25 | No Hands | 50k | American River Canyon | ?'/?' |
11-Jan-25 | Fat Ass | 50k | Saratoga | ? |
12-Jan-25 | Crystal Springs | 50k | Woodside | 4530'/4530' |
25-Jan-25 | Fort Ord/Monterey | 50k/50m | Monterey | ?'/?' |
1-Feb-25 | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
1-Feb-25 | Jed Smith | 50k/50m | Sacramento | 540'/960' |
2-Feb-25 | Giro di Fremont | 60k | Fremont | 4400'/4800' |
(3-Feb-24) | Mt. Umunhum Trail Conquest | 50k | San Jose | ?'/?' |
8-Feb-25 | Second Saratoga Fat Ass | 50k | Saratoga | ?/? |
15-Feb-25 | Redtail Ridge | 50k | Castro Valley | ?'/?' |
15-Feb-25 | FOURmidable | 50k | Auburn | ?'/?' |
16-Feb-25 | Overgrown | 50k | Los Gatos | 6542'/6542' |
22-Feb-25 | Montara Mountain | 50k | Pacifica | 6700'/6700' |
22-Feb-25 | Salmon Falls | 50k | Pilot Hill | 3500'/3500' |
23-Feb-25 | Las Trampas | 50k | Castro Valley | 10600'/10600 |
(24-Feb-24) | Big Alta | 50k | Marinwood | ?'/?' |
1-Mar-25 | Way Too Cool | 50k | Cool | 6113'/6107' |
(2-Mar-24) | North Marin Ridge Run | 50k | Lagunitas | ?/? |
8-Mar-25 | Marin Ultra Challenge | 50k/50m | Sausalito | 6900'/6900' - 11000'/11000' |
15-Mar-25 | Ruck-a-Chuck | 50k | Foresthill | ?'/?' |
(16-Mar-24) | Folsom Lake Southside Trail Run | 50k | Folsom | ?'/?' |
22-Mar-25 | Redwood Trail | 50k | Oakland | 5495'/5495' |
(23-Mar-24) | South Hills Single Track Trail Run | 50k | San Jose | ?'/?' |
29-Mar-25 | Montana de Oro | 50k | Los Osos | ?'/?' |
(30-Mar-24) | Folsom Lake Falcon Crest Trail Run | 50k | Folsom | ?'/?' |
5-Apr-25 | American River | 50m | Sacramento | 3474'/2139' |
(6-Apr-24) | Diablo Trails Challenge | 50k | Brentwood | ?'/?' |
12-Apr-25 | Lake Sonoma | 50m | Healdsburg | 10500'/10500' |
12-Apr-25 | SPASM Lake Chabot | 50k | Castro Valley | 2670'/2670' |
12-Apr-25 | Woodside Crossover | 50k | Woodside | ?'/?' |
13-Apr-25 | Napa Valley | 50k | Calistoga | ?'/?' |
19-Apr-25 | Mendocino Coast | 50k | Mendocino | 4708'/4708' |
20-Apr-25 | Horseshoe Lake | 50k | Palo Alto | 4560'/4560' |
(20-Apr-24) | Sierra Azul Trail Challenge | 50k | Los Gatos | ?'/?' |
(27-Apr-24) | The Canyons | 50k/100k | Foresthill | 9200'/9200' - 14000'/14000' |
3-May-25 | Miwok Trail | 100k | Stinson Beach | 11628'/11628' |
3-May-25 | Folsom Lake | 50k | Folsom | 2030'/2030' |
(4-May-24) | Folsom | 54mi | Folsom | ?'/?' |
(4-May-24) | Hacienda Hills Run | 50k | San Jose | ?'/?' |
10-May-25 | Quicksilver | 50k/100k | San Jose | 6000'/13000' |
10-May-25 | Grizzly Peak | 50k | Berkeley | 6760'/6760' |
(11-May-24) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
17-May-25 | Bishop High Sierra | 55k/50m/100k | Bishop | ?'/?' |
17-May-25 | Napa Wilderness | 50k/40mi | Napa | ?'/?' |
(18-May-24) | San Francisco | 50k/50m | Sausalito | 9565'/9565' |
1-Jun-25 | Cinderella | 50k | Oakland | 5495'/5495' |
(1-Jun-24) | Cool Moon | 50m/100k | Cool | 8000'/11000' |
(1-Jun-24) | The Loco Challenge | 50k/100k | Butte Meadows | ?'/?' |
(1-Jun-24) | Calero Trail Run | 50k | San Jose | ?'/?' |
7-Jun-25 | Silver State | 50k/50m | Reno, NV | 5800'/6100' - 9200'/9200' |
7-Jun-25 | SF Half Day | 6hr/12hr | San Francisco | 0'/0' |
21-Jun-25 | Golden State | 50k | Monterey | ?'/?' |
(22-Jun-24) | Headwaters Ultra | 56k | Mount Shasta | 5600'/5600' |
(6-Jul-24) | Rancho Hills Trail Run | 50k | San Jose | ?'/?' |
12-Jul-25 | San Lorenzo River | 50k | Santa Cruz | 5175'/5175' |
(13-Jul-24) | Salt Point | 50k | Jenner | ?'/?' |
19-Jul-25 | Tahoe Rim Trail | 50k/56m | Lake Tahoe, NV | 6895'/6895' - 9894'/9894' |
26-Jul-25 | Lost Sierra | 5okm/100km | Downieville | ?'/?' |
26-Jul-25 | SF Ultra | 52m | San Francisco | ?'/?' |
2-Aug-25 | Rodeo Valley | 50k | Sausalito | 6000'/6000' |
3-Aug-25 | Skyline | 50k | Castro Valley | 4740'/4740' |
16-Aug-25 | Tamalpa Headlands | 50k | Muir Beach | 6309'/6309' |
16-Aug-25 | Redwood (Summer) Trail | 50k | Oakland | 5495'/5495' |
(17-Aug-24) | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
(23-Aug-24) | Run-de-Vous | 50k/50m/100k | San Martin | ?'/?' |
(24-Aug-24) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
(1-Sep-24) | Crystal Springs | 50k | Woodside | 4530'/4530' |
7-Sep-25 | Diablo | 50k | Clayton | 7990'/7990' |
(7-Sep-24) | Mendocino Running Festival | 6hr/12hr | Mendocino | ?'/?' |
(7-Sep-24) | The Groves Trail Run | 50k | Santa Cruz Mtns. | ?'/?' |
13-Sep-25 | Berkeley Trail Adventure | 50k | Oakland | 4500'/4500' |
(28-Sep-24) | Arnold Rim | 37mi | Arnold | ?'/?' |
27-Sep-25 | Dick Collins Firetrails | 50m | Castro Valley | 8500'/8500' |
(6-Oct-24) | Spooner's Cove | 50k | Los Osos | 6400'/6400' |
11-Oct-25 | Ruth Anderson Memorial Endurance Run | 50k/50m | San Francisco | 1450'/1450' |
(12-Oct-24) | Euchre Bar Massacre | 50m | Foresthill | 20000'/20000' |
(19-Oct-24) | Tahoe Midnight Express | 50m/72m | So. Lake Tahoe | ?'/?' |
(19-Oct-24) | California Fall Classic 100K | 55k/100k | Healdsburg | ?'/?' |
(26-Oct-24) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
(2-Nov-24) | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
(2-Nov-24) | Rio 50K | 50k | Folsom | ?'/?' |
(16-Nov-24) | Lake Chabot | 50k | Castro Valley | 2670'/2670' |
(16-Nov-24) | Mt. Tam | 50k | Stinson Beach | 7000'/7000' |
(23-Nov-24) | Golden Gate(Spartan) | 50k/100km | San Francisco | ?'/?' |
29-Nov-25 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
(2-Dec-23) | Calero Trail Run | 50k | San Jose | ?'/?' |
(7-Dec-24) | San Joaquin River Trail | 50km/100km | Friant | ?'/?' |
7-Dec-25 | HST Fear & Loathing | 50k/50m | San Francisco | 2739'/2743' |
(21-Dec-24) | Woodside Ramble | 50k | Woodside | 4530'/4530' |
Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 12/29/24) StanJ@Run100s.com