The Last Great Race: 1988-2011 / Original Six Hundo Challenge: 2014-2015 / The Last Great Race: 2017-?
|
|
|
Old |
Western |
Vermont |
Angeles |
Leadville |
Wasatch |
---|---|---|---|---|---|---|---|---|
2024 | NO STARTERS/FINISHERS (?) | |||||||
2023 | NO STARTERS/FINISHERS (?) | |||||||
2022 | NO STARTERS/FINISHERS (?) | |||||||
2021 | NO STARTERS/FINISHERS (?) | |||||||
2020 | NO STARTERS/FINISHERS (?) | |||||||
45 | 2019 | Martin Schneekloth, 48, AL | 23:09:01 | 23:43:57 | 23:22:59 | 29:33:00 | 28:10:49 | 32:32:11 |
44 | 2019 | Sean Nakamura, 41, CA | 23:14:38 | 23:09:22 | 25:06:33 | 24:42:49 | 29:32:06 | 30:02:15 |
2018 | NO STARTERS/FINISHERS (?) | |||||||
43 | 2017 | Chris Jones, 45, CA | 22:09:23 | 28:31:23 | 22:12:12 | 26:40:14 | 29:28:24 | 30:52:12 |
42 | 2017 | Andrew Ewing, 39, CA | 23:19:29 | 28:42:02 | 22:21:12 | 27:11:29 | 28:18:56 | 28:31:34 |
2016 | NO STARTERS/FINISHERS (?) | |||||||
|
|
|
Old |
Western |
Vermont |
Angeles |
Leadville |
Wasatch |
41 | 2015 | Matthew Menacher, 37, IL | 23:46:47 | 26:23:26 | 23:22:28 | 30:01:44 | 29:17:04 | 31:27:26 |
40 | 2014 | Andy Kumeda, 46, CA | 23:25:57 | 24:55:10 | 19:52:49 | 26:01:28 | 27:01:56 | 29:03:36 |
39 | 2014 | Jimmy Dean Freeman, 37, CA | 22:37:13 | 21:24:27 | 19:28:37 | 24:51:08 | 24:23:34 | 27:04:06 |
2013 | NO STARTERS/FINISHERS (?) | |||||||
2012 | NO FINISHERS (AC100 & VT100 ON SAME WEEKEND) | |||||||
|
|
|
Old |
Western |
Vermont |
Angeles |
Leadville |
Wasatch |
38 | 2011 | David Snipes, 43, VA | 23:29:11 | 26:35:19 | 22:59:19 | 30:30:00 | 28:53:50 | 33:38:35 |
|
|
|
Old |
Western |
Vermont |
Leadville |
Angeles |
Wasatch |
2010 | NO STARTERS/FINISHERS (?) | |||||||
|
|
|
Old |
Western |
Vermont |
Leadville |
Wasatch |
Angeles |
2009 | NOT HELD (DUE TO AC100 FIRE) | |||||||
2008 | NOT HELD (DUE TO WS100 FIRE) | |||||||
37 | 2007 | Phil Rosenstein, 37, WI | 27:35:11 | 28:47:57 | 23:59:12 | 29:15:34 | 35:14:53 | 32:41:53 |
36 | 2007 | Dan Brenden, 56, AZ | 21:59:38 | 23:34:02 | 20:31:11 | 27:12:08 | 29:58:08 | 28:02:46 |
35 | 2006 | Dan Brenden, 55, AZ | 24:18:33 | 26:53:08 | 22:44:01 | 26:00:15 | 28:36:11 | 26:53:26 |
34 | 2005 | Norm Richardson, 50, MA | 26:09:20 | 28:38:00 | 27:12:26 | 29:08:22 | 34:33:11 | 32:19:42 |
33 | 2005 | Dan Brenden, 54, AZ | 24:38:23 | 25:09:16 | 21:22:34 | 25:41:58 | 28:24:01 | 27:02:18 |
32 | 2004 | Jamshid Khajavi, 51, WA | 23:24:11 | 28:59:32 | 23:55:11 | 28:11:15 | 31:29:32 | 27:42:59 |
31 | 2004 | Frank Earnest, 53, CA | 23:00:07 | 23:06:47 | 21:06:46 | 25:45:00 | 31:20:53 | 27:34:57 |
30 | 2003 | Michael Bur, 38, MD | 23:35:58 | 27:47:32 | 21:57:29 | 27:28:01 | 34:27:18 | 32:50:33 |
29 | 2003 | Joe Kulak, 35, CO | 17:00:28 | 18:14:59 | 14:55:26 | 20:03:25 | 21:53:10 | 22:16:21 |
2002 | NOT HELD (DUE TO OD100 HIATUS AND AC100 FIRE) | |||||||
28 | 2001 | Bobby Keogh, 52, NM | 23:15:17 | 28:06:56 | 23:14:34 | 25:00:54 | 28:48:49 | 26:38:11 |
27 | 2001 | Barbara J. Frye-Krier(F), 47, FL | 22:08:32 | 28:07:31 | 22:25:42 | 25:04:14 | 28:48:49 | 26:38:10 |
26 | 2000 | Hans-Dieter Weisshaar, 60, GER | 26:37:04 | 28:14:14 | 27:09:47 | 28:54:37 | 32:13:01 | 29:53:24 |
25 | 2000 | Robert Tavernini, 33, TX | 23:13:08 | 29:17:28 | 21:40:28 | 29:07:38 | 34:27:39 | 30:49:24 |
24 | 2000 | Monica Scholz(F), 33, CAN | 23:45:03 | 26:58:59 | 21:36:19 | 27:37:39 | 30:18:19 | 27:39:06 |
23 | 2000 | Rick Hodges, 51, CA | 23:02:50 | 25:44:14 | 22:20:56 | 27:34:39 | 28:39:34 | 27:24:24 |
22 | 1999 | Leon J. Draxler, 57, WA | 27:38:10 | 29:27:03 | 29:20:29 | 29:52:38 | 35:18:__ | 32:45:44 |
21 | 1999 | Jeff Washburn, 49, MA | 27:27:46 | 29:56:58 | 27:47:59 | 29:54:54 | 34:41:__ | 32:34:18 |
20 | 1999 | Robert M. Tuller, Jr., 35, NY | 27:21:59 | 28:34:17 | 27:06:58 | 29:46:06 | 35:21:49 | 29:55:36 |
19 | 1999 | Stan Jensen, 46, CA | 21:23:59 | 26:59:15 | 23:19:15 | 28:17:03 | 32:36:46 | 29:19:00 |
18 | 1999 | Karl E. Jensen, 50, CAN | 23:23:21 | 27:08:46 | 26:07:42 | 25:55:22 | 29:18:13 | 28:01:46 |
17 | 1999 | Janine Duplessis(F), 45, WA | 22:46:53 | 26:22:40 | 23:39:27 | 27:16:40 | 30:03:04 | 28:55:16 |
16 | 1999 | Edward Boggess, 41, CO | 19:19:46 | 20:54:53 | 22:31:50 | 19:55:05 | 23:30:42 | 26:21:22 |
15 | 1998 | Bill Andrews, 46, CA | 26:36:05 | 28:43:27 | 23:34:25 | 28:40:48 | 35:05:08 | 32:13:11 |
14 | 1998 | Jay Grobeson, 37, CA | 21:29:24 | 23:40:02 | 21:07:23 | 22:23:13 | 26:28:59 | 25:38:51 |
13 | 1997 | Jason Hodde, 27, IN | 22:19:01 | 28:26:35 | 21:43:33 | 29:24:50 | 34:38:29 | 31:22:19 |
12 | 1996 | Jim Magill, 49, CA | 24:50:33 | 28:40:18 | 23:11:03 | 29:33:48 | 32:53:04 | 31:07:03 |
11 | 1995 | Doug Spencer, 37, CA | 23:42:47 | 25:54:04 | 22:06:47 | 29:36:52 | 34:08:22 | 31:28:04 |
10 | 1994 | Cindie Grunt(F), 44, OR | 23:45:36 | 28:15:44 | 22:27:24 | 28:14:40 | 29:22:47 | 29:27:15 |
9 | 1994 | Burgess Harmer, 52, NV | 22:38:01 | 25:45:38 | 23:26:05 | 27:24:57 | 29:34:39 | 29:16:50 |
1993 | NO FINISHERS (?) | |||||||
8 | 1992 | Gary Wright, 41, WA | 26:48:43 | 29:33:30 | 28:41:38 | 29:05:37 | 34:34:34 | 32:18:35 |
7 | 1992 | Frank (Jim) Ingalls, 47, IN | 27:10:39 | 29:40:48 | 26:14:06 | 29:24:58 | 34:48:31 | 32:43:29 |
6 | 1992 | Floyd Whiting, 51, NV | 22:29:22 | 23:43:19 | 19:31:03 | 27:57:26 | 31:46:06 | 31:17:13 |
5 | 1991 | Burgess Harmer, 49, NV | 27:11:33 | 23:36:10 | 20:21:04 | 23:42:50 | 33:53:__ | 27:48:53 |
1990 | NO FINISHERS (?) | |||||||
4 | 1989 | Gordon Hardman, 38, OR | 22:45:20 | 22:39:18 | 20:56:38 | 24:18:56 | 28:50:33 | 23:53:00 |
3 | 1989 | Marshall Ulrich, 38, CO | 19:44:22 | 21:39:01 | 17:07:26 | 21:20:21 | 26:46:41 | 22:22:14 |
2 | 1988 | Dennis Hagele, 44, IL | 21:49:00 | 23:41:47 | N/A | 28:29:09 | 32:05:57 | 28:36:37 |
1 | 1988 | Wendell Robison, 36, WY | 20:22:00 | 23:03:27 | N/A | 24:47:21 | 26:28:38 | 27:15:07 |
These people finished The Last Great Race by completing all six of these:
Old Dominion, Western States, Vermont, Leadville, Wasatch Front AND Angeles Crest!
In 1988, the The Last Great Race did not include Vermont, which didn't start until 1989.
"http://www.Run100s.com/lgrers.htm" (updated: 9/15/24) StanJ@Run100s.com